TraderSync's Elite plan costs $79.95/month — the plan you need for AI insights. RB Trading Pro Journal gives funded traders full analytics, prop firm tracking, and emotion tagging for $14.49/month. With a 7-day free trial.
7-day free trial · Cancel anytime · 7,000+ traders
TraderSync splits features across three plans. You need the most expensive to get AI insights — their headline feature.
| RB Trading Pro Journal | TraderSync (Elite) | |
|---|---|---|
| Monthly price (full features) | $14.49/mo | $79.95/mo |
| Annual price | $129/yr | $599–$960/yr |
| Free trial | ✅ 7 days, full access | ✅ 7 days |
| All features on one plan | ✅ Yes — one price | ❌ Spread across 3 tiers |
| Prop firm tracker | ✅ All major firms, live alerts | ✅ Supported |
| Daily drawdown alerts | ✅ Real-time | ✅ Available |
| Emotion / psychology tags | ✅ Per-trade | ✅ Available |
| Performance analytics | ✅ 100+ metrics | ✅ Advanced |
| P&L Calendar (month/week/day) | ✅ Included | ✅ Available |
| Risk calculator (live FX) | ✅ All markets | ✅ Available |
| Backtesting | ✅ Included | ✅ Available |
| CSV import (14 platforms) | ✅ MT4, MT5, FTMO, cTrader… | ✅ 900+ brokers |
| AI insights | ⚠️ Coming soon | ✅ Elite only ($80/mo) |
| Market replay | ⚠️ Coming soon | ✅ Elite only ($80/mo) |
| RB Score (performance grade) | ✅ Unique | ❌ Not available |
| Daily trade planner | ✅ Pre & post market | ❌ Not available |
| Data privacy (local) | ✅ Stored on your device | ❌ Cloud only |
| US market bias | ✅ Global, all markets | ⚠️ Charting US equities only |
Full access from day one. Every feature. One flat price. Cancel anytime.
Start Free Trial →$14.49/mo after trial · AI reviews + backtesting · 7,000+ traders