TradeZella charges $49/month, offers no free trial, and has a strict no-refund policy. RB Trading Pro Journal gives you the same analytics and prop firm tracking for $29.99/month — with a 30-day money-back guarantee and full access to AI reviews and backtesting.
30-day money-back guarantee · Full access from day one · Cancel anytime
Every feature that matters for a prop firm trader, side by side.
| RB Trading Pro Journal | TradeZella | |
|---|---|---|
| Monthly price | $29.99/mo | $29–$49/mo |
| Annual price | $299/yr | $288–$399/yr |
| Risk-free period | ✅ 30-day money-back | ❌ None |
| Refund policy | ✅ Full refund within 30 days | ❌ All sales final |
| Trade journal | ✅ Included | ✅ Included |
| Performance analytics | ✅ 100+ metrics | ✅ 50+ reports |
| Prop firm tracker | ✅ All major firms | ✅ Supported |
| Daily drawdown tracker | ✅ Live alerts | ✅ Available |
| Emotion / psychology tags | ✅ Per-trade tagging | ✅ Available |
| P&L Calendar | ✅ Month/week/day | ✅ Available |
| Risk calculator | ✅ Live FX rates, all markets | ✅ Available |
| Backtesting | ✅ Included all plans | ✅ Both plans |
| CSV import (MT4, MT5, FTMO) | ✅ 14 platforms | ✅ Supported |
| Multi-account support | ✅ Unlimited | ⚠️ 1 account (Basic) |
| Trade replay | ⚠️ Coming soon | ✅ Premium only ($49) |
| RB Score (performance grade) | ✅ Unique feature | ❌ Not available |
| Daily trade planner | ✅ Pre/post market | ❌ Not available |
| Data stays on your device | ✅ Local storage, private | ❌ Cloud only |
| Works in any browser | ✅ No install needed | ✅ Web-based |
Full access from day one. If it's not right for you, walk away — no all-sales-final policy here.
Get Started →$29.99/mo after trial · Cancel anytime · Used by 7,000+ traders